Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Marshall | 0 | 6 | 0 | 0 | 0 | 6 |
Coastal Carolina | 10 | 17 | 0 | 7 | 0 | 34 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Kyre Duplessis | 1.7 | 0 | 0 | -7.0 | -7 | 1/1 |
Ethan Vasko | 11.3 | 0 | 0 | 0.0 | 0 | 0/1 |
Jarrett Guest | 98.3 | 1 | 3 | 14.5 | 289 | 14/20 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Deon Fountain | 6 | 0 | 6.0 | 6 | 1 |
CJ Beasley | 7 | 0 | 7.0 | 7 | 1 |
De'Andre Coleman | 27 | 1 | 27.0 | 27 | 1 |
Kendall Karr | 31 | 0 | 20.0 | 40 | 2 |
Jameson Tucker | 39 | 0 | 22.0 | 44 | 2 |
Sam Pinckney | 31 | 0 | 24.0 | 48 | 2 |
Jared Brown | 59 | 2 | 23.4 | 117 | 5 |
Ethan Vasko | 0 | 0 | -7.0 | -7 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ja'Vin Simpkins | 5 | 0 | 3.5 | 7 | 2 |
Max Balthazar | 4 | 0 | 1.4 | 10 | 7 |
CJ Beasley | 4 | 0 | 2.2 | 11 | 5 |
Jared Brown | 14 | 0 | 8.7 | 26 | 3 |
Reese White | 14 | 1 | 3.0 | 33 | 11 |
Jarrett Guest | 33 | 0 | 12.0 | 36 | 3 |
Ethan Vasko | 18 | 0 | 7.4 | 37 | 5 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Micheal Mason | 1 | 0 | 0 |
Jared Brown | 0 | 1 | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | QB HUR | PD |
---|---|---|---|---|---|---|
Clinton Anokwuru | 0.5 | 0.5 | 0 | 2 | 0 | 0 |
Tobias Fletcher | 1 | 0 | 1 | 3 | 0 | 1 |
Micheal Mason | 2 | 1.5 | 1 | 3 | 0 | 0 |
Wyatt Gedeon | 1 | 1 | 3 | 3 | 0 | 0 |
Shane Bruce | 0.5 | 0 | 0 | 4 | 0 | 0 |
Teddy Tiokeng | 0 | 0 | 1 | 1 | 1 | 0 |
Kyrie Samuel | 0 | 0 | 1 | 1 | 0 | 0 |
Emmanuel Johnson | 0 | 0 | 1 | 1 | 0 | 0 |
Payton Bunch | 0 | 0 | 1 | 1 | 0 | 0 |
Carlos Hatcher | 0 | 0 | 1 | 1 | 0 | 0 |
Abraham Temoney III | 0 | 0 | 1 | 2 | 0 | 0 |
Keonte Lusk | 0 | 0 | 1 | 2 | 0 | 0 |
Mason Shelton | 0 | 0 | 1 | 2 | 0 | 0 |
Tre Pinkney | 0 | 0 | 2 | 3 | 0 | 0 |
Will Whitson | 0 | 0 | 3 | 3 | 0 | 0 |
Courtney Eubanks | 0 | 0 | 3 | 3 | 0 | 0 |
Juan Powell | 0 | 0 | 2 | 4 | 0 | 1 |
Clayton Isbell | 0 | 0 | 4 | 8 | 0 | 0 |
Bryson Graves | 0 | 0 | 0 | 1 | 0 | 0 |
Trelon Slade | 0 | 0 | 0 | 1 | 0 | 1 |
Demetrius Watson | 0 | 0 | 0 | 1 | 0 | 0 |
Tray Brown | 0 | 0 | 0 | 1 | 0 | 0 |
Braylon Ryan | 0 | 0 | 0 | 1 | 0 | 0 |
Chase Atkinson | 0 | 0 | 0 | 1 | 0 | 0 |
Kennedy Roberts | 0 | 0 | 0 | 1 | 0 | 0 |
Allen Henry | 0 | 0 | 0 | 3 | 0 | 0 |
Matthew McDoom | 0 | 0 | 0 | 3 | 0 | 0 |
JT Killen | 0 | 0 | 0 | 5 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Courtney Eubanks | 4 | 1 |
Keonte Lusk | 9 | 1 |
Dre Pinckney | 12 | 1 |
Tray Brown | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jared Brown | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Evan Crenshaw | 43 | 1 | 38.5 | 77 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kade Hensley | 10 | 4/4 | 36 | 66.7 | 2/3 |